Products
PX-2L bearings
The product is based on high-quality low-carbon steel plate, sintered with a layer of porous bronze in the middle, and rolled with a layer of modified polyoxymethylene (POM) on the surface.……
| Performance | Data | |
|---|---|---|
| The name of the material | Carbon Steel/Steel+Copper Powder/Bronze+POM | |
| Maximum load-bearing pressure P | Static load N/mm2 | 110 |
| Dynamic load N/mm2 | 45 | |
| Maximum linear velocity Vm/s | Grease lubrication | 2.5 |
| The highest PV value is N/mm2·m/s | Grease lubrication | 2.8 |
| Coefficient of friction u | Grease lubrication | 0.05~0.1 |
| Matching shaft diameter | Hardness HRC | >270 |
| Roughness Ra | 0.4~1.25 | |
| Operating temperature °C | -60~+120 | |
| Thermal conductivity W/m·K | 52 | |
| Coefficient of linear expansion (axial) | 11×10-6/k | |
