Products
PX-2H bushing
SF-2H boundary lubricated bearing, the product is based on high-quality mild steel, sintered spherical bronze layer in the middle, and the surface is rolled modified polyoxymethylene (POM). It can be used for a long time without oil under boundary lubrica……
| Performance | Data | |
|---|---|---|
| The name of the material | Carbon Steel+Copper Powder/Bronze+(POM+Pb) | |
| Maximum load-bearing pressure P | Static load N/mm2 | 140 |
| Dynamic load N/mm2 | 70 | |
| Maximum linear velocity Vm/s | Grease lubrication | 2.5 |
| The highest PV value is N/mm2·m/s | Grease lubrication | 2.8 |
| Coefficient of friction u | Grease lubrication | 0.06~0.12 |
| Matching shaft diameter | Hardness HRC | >270 |
| Roughness Ra | 0.4~1.25 | |
| Operating temperature °C | -60~+120 | |
| Thermal conductivity W/m·K | 52 | |
| Coefficient of linear expansion (axial) | 11×10-6/k | |
